Team information
Kastoria
name found country website
Last 10 matches
(89') Unknown (90') Unknown competition: Greece - Fa Cup 2023/2024
(55') Unknown Unknown (77') (90') Unknown competition: Friendly Games - Club Friendlies 2022/2023
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2017/2018
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2017/2018
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2017/2018
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2017/2018
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2017/2018
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2017/2018
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2017/2018
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2017/2018
Team form
WLLLLLLLWL
Matches facts, based on last 10 played matches
Number of Kastoria wins 2Number of Kastoria draws 0Number of Kastoria loses 8Average scored goals per match 0.5Average received goals per match 2.4Chance to score goal next match 20 %Chance to receive goal next match 90 %